← Major League Soccer - 2015 →
- Sunday, September 20, 2015
- in Providence Park
| 43 | ||
| 45 |
| New York Red Bulls | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Wright-Phillips | 0 | 0 | 90 | 90 | Max Urruti | 0 | 0 | 90 | 90 | ||
| Veron | 0 | 0 | 90 | 90 | Darlington Nagbe | 0 | 0 | 90 | 90 | ||
| Sasha Kljestan | 0 | 0 | 90 | 90 | Diego Váleri | 0 | 0 | 90 | 90 | ||
| Shaun Wright-Phillips | 0 | 0 | 90 | 90 | Melano | 0 | 0 | 90 | 90 | ||
| Sean Davis | 0 | 0 | 90 | 90 | Diego Chará | 0 | 0 | 90 | 90 | ||
| Matt Miazga | 0 | 0 | 90 | 90 | Will Johnson | 0 | 0 | 90 | 90 | ||
| Luis Robles | 0 | 0 | 90 | 90 | Alvas Powell | 0 | 0 | 90 | 90 | ||
| Sal Zizzo | 0 | 1 | 0 | 90 | 90 | Nat Borchers | 0 | 0 | 90 | 90 | |
| Damien Perrinelle | 1 | 0 | 90 | 90 | Liam Ridgewell | 0 | 0 | 90 | 90 | ||
| Kemar Lawrence | 0 | 1 | 0 | 90 | 90 | Jorge Villafaña | 0 | 0 | 90 | 90 | |
| Felipe | 1 | 0 | 90 | 90 | Larsen Kwarasey | 0 | 0 | 90 | 90 |
sources
scoreboard
| MLS | 2015 | Houston Dynamo | 0 - 2 | Philadelphia Union | PPL Park | 2 |