David Horst
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | MLS | 2016 | 26 | 24 | 2211 | 3 | 0 | 21 |
| Houston Dynamo | MLS | 2015 | 32 | 28 | 2603 | 0 | 2 | 13 |
| Houston Dynamo | MLS | 2014 | 31 | 31 | 2653 | 1 | 1 | 15 |
| Portland Timbers | MLS | 2013 | 2 | 2 | 108 | 0 | 0 | 0 |
| Portland Timbers | MLS | 2012 | 21 | 20 | 1845 | 1 | 0 | 17 |
| Portland Timbers | MLS | 2011 | 16 | 11 | 1170 | 0 | 0 | 8 |
| Real Salt Lake | MLS | 2010 | 0 | 0 | 0 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2009 | 2 | 1 | 86 | 0 | 0 | 0 |
| Real Salt Lake | MLS | 2008 | 1 | 1 | 90 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Houston Dynamo | 89 | 83 | 7467 | 4 | 3 | 49 | ||
| Portland Timbers | 39 | 33 | 3123 | 1 | 0 | 25 | ||
| Real Salt Lake | 3 | 2 | 176 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 131 | 118 | 10766 | 5 | 3 | 74 |
all games
games: 131
goals: 5
height: 76cm
weight: 210kg
birthdate: Oct. 25, 1985
age: 40.8
birthplace: Pine Grove, PA