Brian Carroll
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | MLS | 2016 | 26 | 23 | 2094 | 1 | 0 | 14 |
| Philadelphia Union | MLS | 2015 | 22 | 21 | 1820 | 0 | 0 | 9 |
| Philadelphia Union | MLS | 2014 | 21 | 17 | 1467 | 0 | 1 | 14 |
| Philadelphia Union | MLS | 2013 | 33 | 33 | 2969 | 2 | 1 | 16 |
| Philadelphia Union | MLS | 2012 | 33 | 32 | 2898 | 1 | 1 | 20 |
| Philadelphia Union | MLSp | 2011 | 2 | 2 | 180 | 0 | ||
| Philadelphia Union | MLS | 2011 | 30 | 30 | 2571 | 1 | 0 | 14 |
| Columbus Crew | MLSp | 2010 | 2 | 2 | 174 | 0 | ||
| Columbus Crew | MLS | 2010 | 28 | 27 | 2390 | 1 | 0 | 7 |
| Columbus Crew | MLSp | 2009 | 2 | 2 | 180 | 0 | ||
| Columbus Crew | MLS | 2009 | 26 | 26 | 2293 | 0 | 1 | 9 |
| Columbus Crew | MLSp | 2008 | 4 | 4 | 360 | 0 | 1 | |
| Columbus Crew | MLS | 2008 | 30 | 30 | 2692 | 1 | 2 | 17 |
| D.C. United | MLSp | 2007 | 1 | 1 | 78 | 0 | ||
| D.C. United | MLS | 2007 | 28 | 19 | 1801 | 0 | 4 | 7 |
| D.C. United | MLSp | 2006 | 3 | 3 | 270 | 0 | ||
| D.C. United | MLS | 2006 | 31 | 31 | 2779 | 1 | 3 | 12 |
| D.C. United | MLSp | 2005 | 2 | 2 | 180 | 0 | ||
| D.C. United | MLS | 2005 | 32 | 30 | 2567 | 1 | 3 | 10 |
| D.C. United | MLSp | 2004 | 4 | 4 | 360 | 0 | 1 | |
| D.C. United | MLS | 2004 | 30 | 26 | 2435 | 0 | 1 | 12 |
| D.C. United | MLS | 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Philadelphia Union | 167 | 158 | 13999 | 5 | 3 | 87 | ||
| D.C. United | 131 | 116 | 10470 | 2 | 12 | 41 | ||
| Columbus Crew | 92 | 91 | 8089 | 2 | 4 | 33 |
all games
games: 390
goals: 9
height: 70cm
weight: 155kg
birthdate: July 20, 1981
age: 45.0
birthplace: Springfield, VA