| 6 | ||
| 34 | ||
| 83 |
| D.C. United | g | a | on | off | min | Toronto FC | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Arrieta | 0 | 0 | 53 | 53 | Jonathan Osorio | 0 | 0 | 90 | 90 | ||
| Conor Doyle | 0 | 0 | 83 | 83 | Warren Creavalle | 0 | 0 | 73 | 73 | ||
| Perry Kitchen | 0 | 0 | 90 | 90 | Collen Warner | 0 | 0 | 46 | 46 | ||
| Davy Arnaud | 0 | 0 | 90 | 90 | Justin Morrow | 0 | 0 | 90 | 90 | ||
| Chris Rolfe | 0 | 0 | 76 | 76 | Damien Perquis | 0 | 0 | 90 | 90 | ||
| Sean Franklin | 0 | 0 | 90 | 90 | Eriq Zavaleta | 0 | 0 | 90 | 90 | ||
| Kofi Opare | 0 | 0 | 90 | 90 | Morgan | 0 | 0 | 90 | 90 | ||
| Bobby Boswell | 0 | 0 | 90 | 90 | Chris Konopka | 0 | 0 | 90 | 90 | ||
| Andrew Dykstra | 0 | 0 | 90 | 90 | Benoît Cheyrou | 0 | 1 | 0 | 90 | 90 | |
| Fabián Espíndola | 0 | 1 | 0 | 90 | 90 | Luke Moore | 0 | 1 | 0 | 82 | 82 |
| Steve Birnbaum | 1 | 0 | 90 | 90 | Sebastian Giovinco | 2 | 0 | 90 | 90 | ||
| Nick DeLeon | 0 | 53 | 90 | 37 | Jackson Henrique Gonçalves Pereira | 0 | 46 | 90 | 44 | ||
| Luis Silva | 0 | 76 | 90 | 14 | Chapman | 0 | 73 | 90 | 17 | ||
| Coria | 0 | 83 | 90 | 7 | Jozy Altidore | 0 | 82 | 90 | 8 |
sources
series
| June 27, 2015 | MLS | 2015 | D.C. United | 0 - 0 | Toronto FC | BMO Field | 2 |
| June 6, 2015 | MLS | 2015 | D.C. United | 1 - 2 | Toronto FC | RFK Stadium | 2 |