Justin Morrow
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | MLS | 2016 | 31 | 31 | 2653 | 5 | 4 | 15 |
| Toronto FC | MLS | 2015 | 32 | 31 | 2756 | 2 | 2 | 9 |
| Toronto FC | MLS | 2014 | 31 | 30 | 2676 | 0 | 3 | 8 |
| San Jose Earthquakes | MLS | 2013 | 26 | 21 | 1937 | 1 | 2 | 7 |
| San Jose Earthquakes | MLS | 2012 | 33 | 33 | 2970 | 1 | 4 | 6 |
| San Jose Earthquakes | MLS | 2011 | 9 | 9 | 810 | 0 | 0 | 2 |
| San Jose Earthquakes | MLS | 2010 | 3 | 0 | 59 | 0 | 0 | 1 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Toronto FC | 94 | 92 | 8085 | 7 | 9 | 32 | ||
| San Jose Earthquakes | 71 | 63 | 5776 | 2 | 6 | 16 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| MLS | 165 | 155 | 13861 | 9 | 15 | 48 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MLS | Oct. 23, 2016 | Toronto FC | 2 - 3 | Chicago Fire | 1 | 90 | BMO Field | ||
| MLS | Oct. 16, 2016 | Toronto FC | 2 - 2 | Montreal Impact | 0 | 1 | 90 | Saputo Stadium | |
| MLS | Oct. 1, 2016 | Toronto FC | 2 - 1 | D.C. United | 0 | 90 | BMO Field | ||
| MLS | Sept. 28, 2016 | Toronto FC | 0 - 0 | Orlando City SC | 0 | 90 | BMO Field | ||
| MLS | Sept. 24, 2016 | Toronto FC | 1 - 1 | Philadelphia Union | 1 | 90 | BMO Field | ||
| MLS | Sept. 18, 2016 | Toronto FC | 3 - 3 | New York Red Bulls | 0 | 1 | 90 | BMO Field | |
| MLS | Sept. 10, 2016 | Toronto FC | 1 - 2 | Chicago Fire | 0 | 90 | Toyota Park | ||
| MLS | Aug. 27, 2016 | Toronto FC | 1 - 0 | Montreal Impact | 0 | 90 | BMO Field | ||
| MLS | Aug. 20, 2016 | Toronto FC | 1 - 3 | Philadelphia Union | 0 | 90 | Talen Energy Stadium | ||
| MLS | Aug. 14, 2016 | Toronto FC | 1 - 1 | Houston Dynamo | 0 | 41 | BBVA Compass Stadium |
games: 165
goals: 9
height: 68cm
weight: 153kg
birthdate: Oct. 4, 1987
age: 38.8
birthplace: Cleveland, OH