Cleveland, OH, United States

name opened capacity cost games attendance
Cleveland Stadium July 1, 1931 81000 3000000.00 17 72305
FirstEnergy Stadium Sept. 12, 1999 73200 349000000.00 0
Luna Park 0
Krenzler Field 0
Shaw Field 0
name bdate gp goals
Alex Rosul July 20, 1956 6 0
Bob Steinberg April 16, 1956
David Moxom May 15, 1972 0 0
John Tyma Oct. 13, 1958 24 4
Justin Morrow Oct. 4, 1987 182 9
Matt Horth May 3, 1989 1 0
Roman Rosul May 10, 1953 52 17
Tim Tyma Dec. 14, 1960
Case Western Reserve University
Cleveland American Hungarian
Cleveland Bricklayers
Cleveland British War Veterans
Cleveland Caps
Cleveland City Stars
Cleveland Cobras
Cleveland Crunch
Cleveland Donauschwaben
Cleveland Favorite Knits
Cleveland FC
Cleveland Force
Cleveland Freeze
Cleveland Globes
Cleveland Internationals
Cleveland Kickers
Cleveland State University
Cleveland Stokers
Cleveland Thistle
Cleveland Wanderers
Cleveland White Motor FC
Cleveland XI
Cuyahoga Works FC
SC Cleveland
1968 Atlanta Chiefs 1 - 1 Cleveland Stokers 1
1968 Chicago Mustangs 1 - 2 Cleveland Stokers 1
1968 Cleveland Stokers 4 - 0 Kansas City Spurs 1
1968 Chicago Mustangs 0 - 2 Cleveland Stokers 1
1968 Cleveland Stokers 2 - 3 Toronto Falcons 1
1968 Atlanta Chiefs 0 - 0 Cleveland Stokers 1
1968 Cleveland Stokers 1 - 2 Vancouver Royals 1
1968 Cleveland Stokers 3 - 3 St. Louis Stars 1
1968 Cleveland Stokers 1 - 0 Detroit Cougars 1
1968 Cleveland Stokers 1 - 1 New York Generals 1
1968 Boston Beacons 1 - 1 Cleveland Stokers 1
1968 Cleveland Stokers 3 - 1 Detroit Cougars 1
1968 Cleveland Stokers 2 - 0 Toronto Falcons 1
1968 Baltimore Bays 2 - 1 Cleveland Stokers 1
1968 Cleveland Stokers 2 - 2 Washington Whips 1
1968 Cleveland Stokers 0 - 0 Oakland Clippers 1
1968 Cleveland Stokers 2 - 3 Los Angeles Wolves 1
1954 Borussia Mönchengladbach 13 - 2 Cleveland XI 2
1949 Kamraterna F.C. 5 - 0 Ohio All-Stars 1
1934 Cleveland Bartunek Slavia 0 - 4 SK Kladno 1
1933 Audax Italiano 4 - 2 Cleveland Bartunek Slavia 1
1930 Cleveland Bruell Insurance 1 - 4 MTK Budapest 1
1930 Atlético Marte 0 - 4 Cleveland Bartunek Slavia 1
1930 Cleveland Bruell Insurance 1 - 3 Rangers 1
1930 Cleveland Bruell Insurance 1 - 1 Kilmarnock F.C. 1
1927 Cleveland American Hungarian 1 - 3 Maccabi Tel Aviv 1
1927 Cleveland American Hungarian 1 - 1 Hakoah Vienna 1
1926 Ohio All-Stars 2 - 6 Sparta Prague 2
1924 Bethlehem Steel 3 - 0 Ohio All-Stars 2
1924 Bethlehem Steel 4 - 1 Ohio All-Stars 2
1906 Cleveland XI 0 - 8 Corinthian F.C. 1
1890-1891 Cleveland Wanderers 5 - 4 Michigan Bay City Association 1
1873-1874 Cornell University np University of Michigan 1