Boston Beacons
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| NASL | 32 | 9 | 6 | 17 | 121 | 51 | 69 | 3.78 | 0.74 |
| 32 | 9 | 6 | 17 | 121 | 51 | 69 | 3.78 | 0.74 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 9 | 6 | 17 | 121 | 51 | 69 | 3.78 | 0.74 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jorge Miguel | 32 | 0 | 0 |
| David Pugh | 32 | 2 | 0 |
| William Fraser | 32 | 5 | 0 |
| John Milner | 31 | 2 | 0 |
| Erik Dyreborg | 29 | 13 | 0 |
| Tom Kelly | 29 | 0 | 0 |
| Tony Gulin | 25 | 5 | 0 |
| Patrick Mulligan | 21 | 4 | 0 |
| John Liposinovic | 19 | 4 | 0 |
| Rubén Héctor Sosa | 17 | 7 | 8 |
| Jorgen Henriksen | 16 | 0 | 0 |
| Mladen Popovic | 16 | 0 | 0 |
| John Olsen | 15 | 2 | 0 |
| John Peterson | 12 | 0 | 0 |
| John Kyndbol | 9 | 0 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Erik Dyreborg | 29 | 13 | 0 |
| Rubén Héctor Sosa | 17 | 7 | 8 |
| Tony Gulin | 25 | 5 | 0 |
| William Fraser | 32 | 5 | 0 |
| Patrick Mulligan | 21 | 4 | 0 |
| John Liposinovic | 19 | 4 | 0 |
| John Milner | 31 | 2 | 0 |
| David Pugh | 32 | 2 | 0 |
| John Olsen | 15 | 2 | 0 |
| Orlando Rijzenburg | 7 | 2 | 0 |
| Brian Davies | 1 | 1 | 0 |
| Yelmer Ketema | 5 | 1 | 0 |
| Mladen Popovic | 16 | 0 | 0 |
| Peter Simpson | 2 | 0 | 0 |
| John Kyndbol | 9 | 0 | 0 |
all games