Washington Whips
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 20 | 12 | 12 | 182 | 82 | 64 | 4.14 | 1.28 | |
| NASL | 32 | 15 | 7 | 10 | 167 | 63 | 53 | 5.22 | 1.19 |
| USA | 12 | 5 | 5 | 2 | 15 | 19 | 11 | 1.25 | 1.73 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 15 | 7 | 10 | 167 | 63 | 53 | 5.22 | 1.19 |
| USA | 1967 | 12 | 5 | 5 | 2 | 15 | 19 | 11 | 1.25 | 1.73 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Kaj Hansen | 32 | 6 | 0 |
| John Worbye | 32 | 0 | 0 |
| Finn Willy Sorensen | 32 | 0 | 0 |
| Victorio Casa | 31 | 5 | 0 |
| Jorge Siega | 31 | 8 | 4 |
| Niels Huttel | 27 | 2 | 0 |
| Henry Largie | 20 | 0 | 0 |
| Ögün Altiparmak | 19 | 6 | 0 |
| Jack Reilly | 17 | 0 | 0 |
| Juan Paletta | 15 | 9 | 0 |
| Henning Boel | 15 | 0 | 0 |
| Tonho | 15 | 0 | 0 |
| Joseph Gyau | 15 | 4 | 0 |
| John Kyndbol | 14 | 0 | 0 |
| Lars Heineman | 12 | 9 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Lars Heineman | 12 | 9 | 0 |
| Juan Paletta | 15 | 9 | 0 |
| Jorge Siega | 31 | 8 | 4 |
| Antonio D'Oliviera | 12 | 8 | 0 |
| Ögün Altiparmak | 19 | 6 | 0 |
| Kaj Hansen | 32 | 6 | 0 |
| Victorio Casa | 31 | 5 | 0 |
| Jim Storrie | 12 | 5 | 1 |
| Jimmy Smith | 12 | 4 | 0 |
| Roberto Mauro | 10 | 4 | 0 |
| Joseph Gyau | 15 | 4 | 0 |
| Niels Huttel | 27 | 2 | 0 |
| Frank Munro | 11 | 2 | 1 |
| Vagn Hedeager | 7 | 2 | 0 |
| Jimmy Wilson | 12 | 2 | 2 |
all games