Vancouver Royals
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 15 | 10 | 19 | 147 | 71 | 88 | 3.34 | 0.81 | |
| NASL | 32 | 12 | 5 | 15 | 136 | 51 | 60 | 4.25 | 0.85 |
| USA | 12 | 3 | 5 | 4 | 11 | 20 | 28 | 0.92 | 0.71 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 12 | 5 | 15 | 136 | 51 | 60 | 4.25 | 0.85 |
| USA | 1967 | 12 | 3 | 5 | 4 | 11 | 20 | 28 | 0.92 | 0.71 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Bob Cram | 32 | 2 | 0 |
| Cheung Chi Wai | 32 | 2 | 0 |
| Peter Dinsdale | 30 | 0 | 0 |
| Brian "Pat" O'Connell | 27 | 6 | 0 |
| Chris Varnavas | 26 | 0 | 0 |
| Henry Klein | 26 | 20 | 4 |
| Tomas Krivitz | 25 | 0 | 0 |
| Johnny Green | 25 | 4 | 0 |
| Joaquin Rey | 22 | 4 | 0 |
| Antonio Collar | 20 | 0 | 0 |
| Leif Claesson | 16 | 3 | 0 |
| Ike MacKay | 15 | 2 | 0 |
| Lajos Vicek | 15 | 2 | 0 |
| Colin Suggett | 12 | 3 | 0 |
| George Kinnell | 12 | 2 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Henry Klein | 26 | 20 | 4 |
| Brian "Pat" O'Connell | 27 | 6 | 0 |
| Joaquin Rey | 22 | 4 | 0 |
| Johnny Green | 25 | 4 | 0 |
| George Herd | 6 | 3 | 2 |
| Janos Hanek | 12 | 3 | 0 |
| George Mulhall | 10 | 3 | 0 |
| Colin Suggett | 12 | 3 | 0 |
| Leif Claesson | 16 | 3 | 0 |
| Jim Baxter | 12 | 2 | 3 |
| George Kinnell | 12 | 2 | 0 |
| Alan Gauden | 8 | 2 | 2 |
| Bob Cram | 32 | 2 | 0 |
| Lajos Vicek | 15 | 2 | 0 |
| Cheung Chi-Doy | 11 | 2 | 0 |
all games