Toronto Falcons
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 64 | 23 | 11 | 30 | 271 | 114 | 139 | 4.23 | 0.82 | |
| NASL | 32 | 13 | 6 | 13 | 144 | 55 | 69 | 4.50 | 0.80 |
| NPSL | 32 | 10 | 5 | 17 | 127 | 59 | 70 | 3.97 | 0.84 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 13 | 6 | 13 | 144 | 55 | 69 | 4.50 | 0.80 |
| NPSL | 1967 | 32 | 10 | 5 | 17 | 127 | 59 | 70 | 3.97 | 0.84 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Oscar López | 53 | 22 | 12 |
| Bernard Vargas | 51 | 4 | 5 |
| Ken Bracewell | 47 | 1 | 0 |
| Juan Benegas | 32 | 0 | 0 |
| Juan Lima | 31 | 4 | 10 |
| Jose Ponce | 30 | 0 | 1 |
| Tony Lecce | 28 | 1 | 1 |
| Allan Harvey | 28 | 3 | 3 |
| Michael Iguaran | 26 | 1 | 2 |
| Frank Rondanini | 24 | 3 | 3 |
| Eddie Barker | 24 | 0 | 0 |
| Bill Burelli | 22 | 0 | 0 |
| Iris DeBrito | 22 | 20 | 2 |
| Yanko Daucik | 21 | 25 | 9 |
| Branco Kubala | 21 | 3 | 7 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Yanko Daucik | 21 | 25 | 9 |
| Oscar López | 53 | 22 | 12 |
| Iris DeBrito | 22 | 20 | 2 |
| Victor Jurisevic | 20 | 6 | 5 |
| Jorge Bentugna | 13 | 5 | 1 |
| Ladislav Kubala | 19 | 5 | 4 |
| Bernard Vargas | 51 | 4 | 5 |
| Juan Lima | 31 | 4 | 10 |
| David Demaine | 9 | 3 | 0 |
| Frank Rondanini | 24 | 3 | 3 |
| Allan Harvey | 28 | 3 | 3 |
| Branco Kubala | 21 | 3 | 7 |
| Jorge Sanchez Garcia | 13 | 2 | 1 |
| Roy Turner | 9 | 1 | 2 |
| Tony Lecce | 28 | 1 | 1 |
all games