Chicago Mustangs
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 16 | 16 | 12 | 177 | 88 | 82 | 4.02 | 1.07 | |
| NASL | 32 | 13 | 9 | 10 | 164 | 68 | 68 | 5.13 | 1.00 |
| USA | 12 | 3 | 7 | 2 | 13 | 20 | 14 | 1.08 | 1.43 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1968 | 32 | 13 | 9 | 10 | 164 | 68 | 68 | 5.13 | 1.00 |
| USA | 1967 | 12 | 3 | 7 | 2 | 13 | 20 | 14 | 1.08 | 1.43 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jim Gibson | 32 | 0 | 2 |
| Bob Gansler | 32 | 0 | 1 |
| Peter Sulinceveski | 30 | 16 | 7 |
| Adolf Bachmeier | 29 | 5 | 3 |
| Harold Juarez | 29 | 2 | 1 |
| Werner Glanz | 29 | 2 | 2 |
| Dan Stojovic | 28 | 9 | 7 |
| John Kowalik | 28 | 30 | 9 |
| Tom Milicevic | 25 | 0 | 4 |
| Tomas Fotiadis | 23 | 0 | 1 |
| Larry Hausmann | 22 | 1 | 7 |
| Ray Olsen | 19 | 0 | 0 |
| Ed Murphy | 13 | 2 | 2 |
| John Battista | 12 | 0 | 0 |
| Gerd Langer | 12 | 0 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| John Kowalik | 28 | 30 | 9 |
| Peter Sulinceveski | 30 | 16 | 7 |
| Roberto Boninsenga | 9 | 11 | 1 |
| Dan Stojovic | 28 | 9 | 7 |
| Adolf Bachmeier | 29 | 5 | 3 |
| Francesco Rizzo | 10 | 4 | 1 |
| Harold Juarez | 29 | 2 | 1 |
| Werner Glanz | 29 | 2 | 2 |
| Giuseppi Longoni | 8 | 2 | 0 |
| Ed Murphy | 13 | 2 | 2 |
| Bruno Visentin | 8 | 1 | 0 |
| Jerry Hitchens | 2 | 1 | 0 |
| Larry Hausmann | 22 | 1 | 7 |
| Raffaello Ciocca | 2 | 1 | 0 |
| Claudio DeCarvalho | 10 | 1 | 2 |
all games