St. Louis Stars
also known as: California Surf (1978 to 1981)
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 253 | 88 | 31 | 134 | 961 | 361 | 490 | 3.80 | 0.74 | |
| NASL | 221 | 74 | 24 | 123 | 805 | 307 | 433 | 3.64 | 0.71 |
| NPSL | 32 | 14 | 7 | 11 | 156 | 54 | 57 | 4.88 | 0.95 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1977 | 26 | 12 | 14 | 104 | 33 | 35 | 4.00 | 0.94 | |
| NASL | 1976 | 24 | 5 | 19 | 58 | 28 | 57 | 2.42 | 0.49 | |
| NASL | 1975 | 22 | 13 | 9 | 115 | 38 | 34 | 5.23 | 1.12 | |
| NASL | 1974 | 20 | 4 | 1 | 15 | 54 | 27 | 42 | 2.70 | 0.64 |
| NASL | 1973 | 19 | 7 | 5 | 7 | 82 | 27 | 27 | 4.32 | 1.00 |
| NASL | 1972 | 14 | 7 | 3 | 4 | 69 | 20 | 14 | 4.93 | 1.43 |
| NASL | 1971 | 24 | 6 | 5 | 13 | 86 | 37 | 47 | 3.58 | 0.79 |
| NASL | 1970 | 24 | 5 | 2 | 17 | 60 | 26 | 71 | 2.50 | 0.37 |
| NASL | 1969 | 16 | 3 | 2 | 11 | 47 | 24 | 47 | 2.94 | 0.51 |
| NASL | 1968 | 32 | 12 | 6 | 14 | 130 | 47 | 59 | 4.06 | 0.80 |
| NPSL | 1967 | 32 | 14 | 7 | 11 | 156 | 54 | 57 | 4.88 | 0.95 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Pat McBride | 192 | 31 | 26 |
| Gary Rensing | 148 | 0 | 1 |
| Kazimierz Frankiewicz | 144 | 42 | 18 |
| Steve Frank | 120 | 0 | 2 |
| Joe Puls | 113 | 7 | 1 |
| Larry Hausmann | 112 | 8 | 9 |
| Al Trost | 108 | 27 | 19 |
| Milonja Kalicanin | 93 | 0 | 0 |
| Dennis Vaninger | 71 | 22 | 16 |
| Bob Matteson | 69 | 2 | 4 |
| Bob O'Leary | 67 | 3 | 5 |
| Gene Geimer | 66 | 17 | 15 |
| Norbert Pogrzeba | 63 | 22 | 10 |
| Roger Verdi | 59 | 0 | 3 |
| John Sewell | 58 | 4 | 11 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Kazimierz Frankiewicz | 144 | 42 | 18 |
| Pat McBride | 192 | 31 | 26 |
| Al Trost | 108 | 27 | 19 |
| Dennis Vaninger | 71 | 22 | 16 |
| Norbert Pogrzeba | 63 | 22 | 10 |
| Rudi Kolbl | 37 | 19 | 9 |
| Willy Roy | 43 | 18 | 16 |
| Gene Geimer | 66 | 17 | 15 |
| Borivoje Kostic | 28 | 12 | 5 |
| John Hawley | 20 | 11 | 2 |
| Fred Binney | 18 | 9 | 2 |
| Larry Hausmann | 112 | 8 | 9 |
| Jim Leeker | 46 | 8 | 10 |
| Tommy Ferguson | 12 | 7 | 1 |
| Joe Puls | 113 | 7 | 1 |
all games