Minnesota Kicks
also known as: Denver Dynamos (1974 to 1975)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 174 | 104 | 70 | 925 | 352 | 273 | 5.32 | 1.29 |
| 174 | 104 | 70 | 925 | 352 | 273 | 5.32 | 1.29 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1981 | 32 | 19 | 13 | 163 | 63 | 57 | 5.09 | 1.11 |
| NASL | 1980 | 32 | 16 | 16 | 147 | 66 | 56 | 4.59 | 1.18 |
| NASL | 1979 | 30 | 21 | 9 | 184 | 67 | 48 | 6.13 | 1.40 |
| NASL | 1978 | 30 | 17 | 13 | 156 | 58 | 43 | 5.20 | 1.35 |
| NASL | 1977 | 26 | 16 | 10 | 137 | 44 | 36 | 5.27 | 1.22 |
| NASL | 1976 | 24 | 15 | 9 | 138 | 54 | 33 | 5.75 | 1.64 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Ace Ntsoelengoe | 155 | 50 | 52 |
| Steve Litt | 153 | 11 | 14 |
| Alan Willey | 134 | 80 | 23 |
| Alan Merrick | 132 | 9 | 25 |
| Ron Futcher | 129 | 73 | 36 |
| Tim Twellman | 108 | 5 | 14 |
| Ian Hamilton | 101 | 22 | 41 |
| Tony Want | 99 | 0 | 11 |
| Tino Lettieri | 88 | 0 | 5 |
| Alan West | 79 | 7 | 35 |
| Mark Moran | 74 | 3 | 14 |
| Geoff Barnett | 67 | 0 | 2 |
| Willie Morgan | 65 | 4 | 35 |
| Björn Nordqvist | 61 | 1 | 9 |
| Ricardo Alonso | 59 | 25 | 11 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Alan Willey | 134 | 80 | 23 |
| Ron Futcher | 129 | 73 | 36 |
| Ace Ntsoelengoe | 155 | 50 | 52 |
| Ricardo Alonso | 59 | 25 | 11 |
| Ian Hamilton | 101 | 22 | 41 |
| Ade Coker | 28 | 11 | 6 |
| Steve Litt | 153 | 11 | 14 |
| Charlie George | 18 | 9 | 8 |
| Alan Merrick | 132 | 9 | 25 |
| Alan West | 79 | 7 | 35 |
| Mike Flater | 28 | 5 | 7 |
| David Stride | 29 | 5 | 8 |
| Tim Twellman | 108 | 5 | 14 |
| Tony Peszneker | 42 | 5 | 2 |
| Steve Heighway | 26 | 4 | 7 |
all games