Edmonton Drillers
also known as: Hartford Bicentennials (1975 to 1976) , Connecticut Bicentennials (1977 to 1977) , Oakland Stompers (1978 to 1978)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 126 | 48 | 78 | 453 | 199 | 273 | 3.60 | 0.73 |
| 126 | 48 | 78 | 453 | 199 | 273 | 3.60 | 0.73 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1982 | 32 | 11 | 21 | 93 | 38 | 65 | 2.91 | 0.58 |
| NASL | 1981 | 32 | 12 | 20 | 123 | 60 | 79 | 3.84 | 0.76 |
| NASL | 1980 | 32 | 17 | 15 | 149 | 58 | 51 | 4.66 | 1.14 |
| NASL | 1979 | 30 | 8 | 22 | 88 | 43 | 78 | 2.93 | 0.55 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jan Goossens | 106 | 33 | 32 |
| Dwight Lodeweges | 96 | 10 | 14 |
| John Webb | 92 | 2 | 9 |
| Mike Sweeney | 86 | 3 | 17 |
| Joe Raduka | 85 | 0 | 6 |
| Drew Ferguson | 80 | 4 | 16 |
| Bernie James | 71 | 1 | 4 |
| Edi Kirschner | 62 | 32 | 21 |
| Andre Oostrom | 62 | 3 | 11 |
| Kai Haaskivi | 60 | 14 | 34 |
| Peter Nogly | 49 | 16 | 9 |
| Pertti Alaja | 47 | 0 | 0 |
| Klaus Heinlein | 44 | 10 | 11 |
| Ron Klinkenberg | 44 | 0 | 7 |
| Ross Ongaro | 35 | 1 | 6 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Jan Goossens | 106 | 33 | 32 |
| Edi Kirschner | 62 | 32 | 21 |
| Peter Nogly | 49 | 16 | 9 |
| Lorenz Hilkes | 34 | 15 | 4 |
| Kai Haaskivi | 60 | 14 | 34 |
| Klaus Heinlein | 44 | 10 | 11 |
| Dwight Lodeweges | 96 | 10 | 14 |
| David Kemp | 16 | 7 | 0 |
| Alex Schoenmaker | 22 | 6 | 8 |
| Henk Ten Cate | 21 | 5 | 4 |
| Neill Roberts | 13 | 5 | 3 |
| Drew Ferguson | 80 | 4 | 16 |
| Hans Kraay | 30 | 4 | 2 |
| Gudgeir Leifsson | 24 | 3 | 4 |
| Mike Sweeney | 86 | 3 | 17 |
all games