Kai Haaskivi
| gp | g | a | |||
|---|---|---|---|---|---|
| Edmonton Drillers | NASL | 1982 | 28 | 7 | 13 |
| Edmonton Drillers | NASL | 1981 | 32 | 7 | 21 |
| Houston Hurricane | NASL | 1980 | 27 | 3 | 10 |
| Houston Hurricane | NASL | 1979 | 28 | 12 | 6 |
| Dallas Tornado | NASL | 1978 | 20 | 1 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Edmonton Drillers | 60 | 14 | 34 | ||
| Houston Hurricane | 55 | 15 | 16 | ||
| Dallas Tornado | 20 | 1 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 135 | 30 | 52 |
all games