| Minnesota Kicks | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Merrick | 0 | 0 | 90 | 90 | Iraj Danaifard | 0 | 0 | 0 | 90 | ||
| Don Masson | 0 | 0 | 90 | 90 | Dean Neal | 0 | 0 | 0 | 90 | ||
| Steve Heighway | 0 | 0 | 90 | 90 | Duncan McKenzie | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 90 | 90 | Joe Morrone | 0 | 0 | 0 | 90 | ||
| Mark Moran | 0 | 0 | 90 | 90 | David McCreery | 0 | 0 | 0 | 90 | ||
| Stewart Jump | 0 | 0 | 90 | 90 | Paul Hunter | 0 | 0 | 0 | 90 | ||
| Steve Litt | 0 | 0 | 90 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 90 | 90 | Johannes Edvaldsson | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 90 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 1 | 0 | 90 | 90 | Zeljko Bilecki | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 2 | 0 | 90 | 90 | Billy Caskey | 1 | 0 | 0 | 90 | ||
| George Gibbs | 0 | ||||||||||
| Chris McGrath | 0 |
sources
series
scoreboard
| NASL | 1981 | Portland Timbers | 2 - 1 | San Diego Sockers | Providence Park | 1 |