Mike Flater
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | NASL | 1980 | 3 | 0 | 0 |
| Portland Timbers | NASL | 1979 | 0 | 0 | 0 |
| Portland Timbers | NASL | 1978 | 22 | 7 | 3 |
| Oakland Stompers | NASL | 1978 | 4 | 0 | 0 |
| Minnesota Kicks | NASL | 1977 | 12 | 1 | 0 |
| Minnesota Kicks | NASL | 1976 | 16 | 4 | 7 |
| Denver Dynamos | NASL | 1975 | 15 | 10 | 4 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Minnesota Kicks | 28 | 5 | 7 | ||
| Portland Timbers | 25 | 7 | 3 | ||
| Denver Dynamos | 15 | 10 | 4 | ||
| Oakland Stompers | 4 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 72 | 22 | 14 |
all games