Denver Dynamos
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 42 | 14 | 28 | 134 | 58 | 84 | 3.19 | 0.69 |
| 42 | 14 | 28 | 134 | 58 | 84 | 3.19 | 0.69 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| NASL | 1975 | 22 | 9 | 13 | 85 | 37 | 42 | 3.86 | 0.88 | |
| NASL | 1974 | 20 | 5 | 0 | 15 | 49 | 21 | 42 | 2.45 | 0.50 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jeff Solem | 36 | 0 | 0 |
| Kaizer Motaung | 35 | 11 | 8 |
| Hugh Fischer | 22 | 0 | 4 |
| Ian Snedden | 21 | 0 | 1 |
| Tommy Veitch | 21 | 1 | 3 |
| Ace Ntsoelengoe | 21 | 10 | 5 |
| Nigel Cassidy | 20 | 1 | 1 |
| Stan Horne | 20 | 0 | 0 |
| Jim Grummett | 20 | 0 | 1 |
| Chaka Ngcobo | 20 | 5 | 6 |
| Andy Lochhead | 20 | 2 | 1 |
| Ian Robins | 20 | 4 | 4 |
| Peter Short | 19 | 3 | 1 |
| Malcolm Dawes | 19 | 2 | 3 |
| Lee Brogden | 18 | 2 | 1 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Kaizer Motaung | 35 | 11 | 8 |
| Ace Ntsoelengoe | 21 | 10 | 5 |
| Mike Flater | 15 | 10 | 4 |
| Chaka Ngcobo | 20 | 5 | 6 |
| Ian Robins | 20 | 4 | 4 |
| Mick Hoban | 17 | 3 | 0 |
| Peter Short | 19 | 3 | 1 |
| Andy Lochhead | 20 | 2 | 1 |
| Malcolm Dawes | 19 | 2 | 3 |
| Lee Brogden | 18 | 2 | 1 |
| Kevin Howe | 14 | 2 | 0 |
| Tommy Veitch | 21 | 1 | 3 |
| Iris DeBrito | 16 | 1 | 5 |
| Nigel Cassidy | 20 | 1 | 1 |
| Graham Bell | 17 | 1 | 2 |
all games