San Antonio Thunder
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 46 | 18 | 28 | 166 | 62 | 78 | 3.61 | 0.79 |
| 46 | 18 | 28 | 166 | 62 | 78 | 3.61 | 0.79 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1976 | 24 | 12 | 12 | 107 | 38 | 32 | 4.46 | 1.19 |
| NASL | 1975 | 22 | 6 | 16 | 59 | 24 | 46 | 2.68 | 0.52 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Chris Carenza | 37 | 0 | 1 |
| Mark Stahl | 35 | 0 | 0 |
| Jose Berico | 35 | 8 | 1 |
| Dan Counce | 30 | 8 | 1 |
| Bobby Moore | 24 | 1 | 0 |
| Jim Doherty | 22 | 2 | 1 |
| Billy Semple | 21 | 0 | 4 |
| Ismael Moreira | 21 | 0 | 1 |
| John McKernan | 20 | 0 | 1 |
| Luis Marotti | 20 | 2 | 1 |
| Harry Hood | 20 | 10 | 7 |
| Victor Kodelja | 19 | 4 | 6 |
| Bobby Clark | 19 | 0 | 0 |
| Neil Martin | 19 | 5 | 3 |
| Eddie Thomson | 19 | 3 | 1 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Harry Hood | 20 | 10 | 7 |
| Dan Counce | 30 | 8 | 1 |
| Jose Berico | 35 | 8 | 1 |
| Jose Marcio | 13 | 5 | 3 |
| Neil Martin | 19 | 5 | 3 |
| Victor Kodelja | 19 | 4 | 6 |
| Eddie Thomson | 19 | 3 | 1 |
| Mori Diane | 17 | 2 | 3 |
| Derek Currie | 3 | 2 | 0 |
| Creswell McTavish | 11 | 2 | 0 |
| Renato Costa | 14 | 2 | 0 |
| Luis Marotti | 20 | 2 | 1 |
| Jim Doherty | 22 | 2 | 1 |
| Bob McNab | 12 | 1 | 0 |
| Paynof Filotis | 7 | 1 | 1 |
all games