San Diego Jaws
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 56 | 25 | 31 | 222 | 82 | 98 | 3.96 | 0.84 |
| 56 | 25 | 31 | 222 | 82 | 98 | 3.96 | 0.84 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1980 | 32 | 16 | 16 | 140 | 53 | 51 | 4.38 | 1.04 |
| NASL | 1976 | 24 | 9 | 15 | 82 | 29 | 47 | 3.42 | 0.62 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Brian Joy | 24 | 3 | 5 |
| Alan Stephens | 24 | 1 | 1 |
| Archie Roboostoff | 23 | 4 | 2 |
| Alan Mayer | 23 | 0 | 0 |
| Trevor Hockey | 22 | 0 | 1 |
| John Napier | 22 | 1 | 1 |
| Jim McGill | 20 | 0 | 2 |
| John Minnock | 15 | 1 | 0 |
| Len Renery | 15 | 0 | 0 |
| Paul Scurti | 15 | 1 | 1 |
| Derek Trevis | 15 | 1 | 0 |
| Keith Aqui | 14 | 1 | 3 |
| Dennis Wit | 14 | 0 | 0 |
| Peter Silvester | 13 | 4 | 1 |
| Hilary Carlyle | 11 | 5 | 2 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Hilary Carlyle | 11 | 5 | 2 |
| Archie Roboostoff | 23 | 4 | 2 |
| Doug Wark | 7 | 4 | 1 |
| Peter Silvester | 13 | 4 | 1 |
| Brian Joy | 24 | 3 | 5 |
| John Minnock | 15 | 1 | 0 |
| Alan Stephens | 24 | 1 | 1 |
| John Napier | 22 | 1 | 1 |
| Paul Scurti | 15 | 1 | 1 |
| Art Welch | 6 | 1 | 3 |
| Keith Aqui | 14 | 1 | 3 |
| Stan Smith | 5 | 1 | 0 |
| Derek Trevis | 15 | 1 | 0 |
| Len Renery | 15 | 0 | 0 |
| Dennis Wit | 14 | 0 | 0 |
all games