Oakland Stompers
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 30 | 12 | 18 | 103 | 34 | 59 | 3.43 | 0.58 |
| 30 | 12 | 18 | 103 | 34 | 59 | 3.43 | 0.58 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1978 | 30 | 12 | 18 | 103 | 34 | 59 | 3.43 | 0.58 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Alec Lindsay | 28 | 1 | 0 |
| Andy Atuegbu | 26 | 0 | 1 |
| Karl-Heinz Mrosko | 26 | 11 | 3 |
| Shep Messing | 25 | 0 | 0 |
| Bozidar Ban | 25 | 3 | 2 |
| Lee Atack | 24 | 0 | 0 |
| Blagoje Paunović | 23 | 0 | 0 |
| Geoff Wegerle | 22 | 0 | 0 |
| Andy McCulloch | 18 | 3 | 1 |
| Sam Rosenthal | 18 | 0 | 2 |
| Peter Enders | 18 | 3 | 0 |
| Archie Roboostoff | 17 | 1 | 1 |
| Volker Fass | 14 | 0 | 1 |
| Alex Lesh | 14 | 0 | 1 |
| Tony Graham | 13 | 0 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Karl-Heinz Mrosko | 26 | 11 | 3 |
| Miro "George" Djordjevic | 12 | 6 | 2 |
| Peter Enders | 18 | 3 | 0 |
| Bozidar Ban | 25 | 3 | 2 |
| Andy McCulloch | 18 | 3 | 1 |
| Johnny Moore | 7 | 1 | 0 |
| Alec Lindsay | 28 | 1 | 0 |
| Bogdan Turudija | 11 | 1 | 3 |
| Archie Roboostoff | 17 | 1 | 1 |
| Andy Atuegbu | 26 | 0 | 1 |
| Ehud Ben-Tovim | 1 | 0 | 0 |
| Blagoje Paunović | 23 | 0 | 0 |
| Mike Flater | 4 | 0 | 0 |
| John Rowlands | 7 | 0 | 0 |
| Mirko Liveric | 11 | 0 | 1 |
all games