| Oakland Stompers | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Djordevic | 0 | 0 | 0 | 90 | Graham Day | 0 | 0 | 90 | 90 | ||
| John Rowlands | 0 | 0 | 0 | 90 | Pat Howard | 0 | 0 | 90 | 90 | ||
| Andy McCullough | 0 | 0 | 0 | 90 | Willy Anderson | 0 | 0 | 90 | 90 | ||
| Karl-Heinz Mrosko | 0 | 0 | 0 | 90 | Clyde Best | 0 | 0 | 90 | 90 | ||
| Alec Lindsay | 0 | 0 | 0 | 90 | Brian McNeill | 0 | 0 | 90 | 90 | ||
| Lee Atack | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 90 | 90 | ||
| Mirko Liveric | 0 | 0 | 0 | 90 | Clive Charles | 0 | 0 | 90 | 90 | ||
| Geoff Wegerle | 0 | 0 | 0 | 90 | Ike MacKay | 0 | 0 | 90 | 90 | ||
| Andy Atuegbu | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 90 | 90 | ||
| Blagoje Paunović | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 90 | 90 | ||
| Shep Messing | 0 | 0 | 0 | 90 | Mike Flater | 1 | 0 | 90 | 90 | ||
| Tony Graham | 0 |
sources
series
| July 4, 1978 | NASL | 1978 | Oakland Stompers | 0 - 1 | Portland Timbers | Oakland Coliseum | 1 |
| April 8, 1978 | NASL | 1978 | Oakland Stompers | 0 - 1 | Portland Timbers | Providence Park | 1 |