Willy Anderson
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | NASL | 1982 | 21 | 2 | 0 |
| Portland Timbers | NASL | 1981 | 27 | 2 | 8 |
| Portland Timbers | NASL | 1980 | 24 | 2 | 8 |
| Portland Timbers | NASL | 1979 | 25 | 0 | 11 |
| Portland Timbers | NASL | 1978 | 26 | 3 | 11 |
| Portland Timbers | NASL | 1977 | 19 | 1 | 6 |
| Portland Timbers | NASL | 1975 | 17 | 3 | 9 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | 159 | 13 | 53 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 159 | 13 | 53 |
all games