California Surf
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 124 | 54 | 70 | 516 | 217 | 249 | 4.16 | 0.87 |
| 124 | 54 | 70 | 516 | 217 | 249 | 4.16 | 0.87 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1981 | 32 | 11 | 21 | 117 | 60 | 77 | 3.66 | 0.78 |
| NASL | 1980 | 32 | 15 | 17 | 144 | 61 | 67 | 4.50 | 0.91 |
| NASL | 1979 | 30 | 15 | 15 | 140 | 53 | 56 | 4.67 | 0.95 |
| NASL | 1978 | 30 | 13 | 17 | 115 | 43 | 49 | 3.83 | 0.88 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Steve Moyers | 97 | 35 | 16 |
| Joe Clarke | 82 | 1 | 5 |
| Craig Allen | 74 | 19 | 15 |
| Peter Wall | 74 | 3 | 9 |
| Paul Cahill | 70 | 1 | 7 |
| Mark Lindsay | 65 | 10 | 18 |
| Andy McBride | 62 | 2 | 2 |
| Laurie Abrahams | 58 | 30 | 25 |
| Gerry Ingram | 52 | 6 | 9 |
| Tony Crudo | 45 | 0 | 5 |
| Les Barrett | 44 | 4 | 4 |
| Alan Mayer | 43 | 0 | 0 |
| Dave Huson | 41 | 1 | 12 |
| Steve David | 40 | 16 | 9 |
| Len Renery | 40 | 0 | 2 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Steve Moyers | 97 | 35 | 16 |
| Laurie Abrahams | 58 | 30 | 25 |
| Craig Allen | 74 | 19 | 15 |
| Steve David | 40 | 16 | 9 |
| Ossama Khalil | 15 | 12 | 2 |
| Mark Lindsay | 65 | 10 | 18 |
| Al Trost | 28 | 10 | 3 |
| Gerry Ingram | 52 | 6 | 9 |
| Graham Oates | 24 | 5 | 1 |
| Johann Scharmann | 38 | 4 | 13 |
| Jan Van der Veen | 21 | 4 | 9 |
| Paulo César | 18 | 4 | 10 |
| Dan Counce | 23 | 4 | 3 |
| Les Barrett | 44 | 4 | 4 |
| Wolfgang Suhnholz | 31 | 3 | 11 |
all games