| Calgary Boomers | g | a | on | off | min | California Surf | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holgar Brueck | 0 | 0 | 0 | 90 | Ossama Khalil | 0 | 0 | 0 | 90 | ||
| Juan Carlos Molina | 0 | 0 | 0 | 90 | Carlos Alberto | 0 | 0 | 0 | 90 | ||
| Paul D'Agostino | 0 | 0 | 0 | 90 | Paulo César | 0 | 0 | 0 | 90 | ||
| Gerd Zimmermann | 0 | 0 | 0 | 90 | Joe Clarke | 0 | 0 | 0 | 90 | ||
| Jurgen Roeber | 0 | 0 | 0 | 90 | Craig Allen | 0 | 0 | 0 | 90 | ||
| Victor Kodelja | 0 | 0 | 0 | 90 | Charlie Cooke | 0 | 0 | 0 | 90 | ||
| Helmut Kremers | 0 | 0 | 0 | 90 | Steve Seargeant | 0 | 0 | 0 | 90 | ||
| Danny Vaughn | 0 | 0 | 0 | 90 | Tony Crudo | 0 | 0 | 0 | 90 | ||
| Jurgen Stars | 0 | 0 | 0 | 90 | Alan Mayer | 0 | 0 | 0 | 90 | ||
| Franz Gerber | 1 | 0 | 0 | 90 | Jan Van der Veen | 1 | 0 | 0 | 90 | ||
| Jorgen Kristensen | 1 | 0 | 0 | 90 | Graham Oates | 1 | 0 | 0 | 90 | ||
| Billy Gazonas | 0 | Steve Moyers | 2 | ||||||||
| Carlos Salguero | 0 | ||||||||||
| Ramón Héctor Ponce | 0 |
sources
series
| July 29, 1981 | NASL | 1981 | Calgary Boomers | 2 - 4 | California Surf | Anaheim Stadium | 1 |
| July 21, 1981 | NASL | 1981 | Calgary Boomers | 3 - 2 | California Surf | McMahon Stadium | 1 |