| San Diego Sockers | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Donnelly | 0 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
| Ty Keough | 0 | 0 | 0 | 90 | Shaun Elliott | 0 | 0 | 0 | 90 | ||
| Jean Willrich | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Kazimierz Deyna | 0 | 0 | 0 | 90 | Mark Peterson | 0 | 0 | 0 | 90 | ||
| Gert Wieczorkowski | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Julie Veee | 0 | 0 | 0 | 90 | Steve Daley | 0 | 0 | 0 | 90 | ||
| Erich Geyer | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Nico Rohmann | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
| Volkmar Gross | 0 | 0 | 0 | 90 | Jeff Stock | 0 | 0 | 0 | 90 | ||
| Lorenz Hilkes | 1 | 0 | 0 | 90 | Jeff Bourne | 1 | 0 | 0 | 90 | ||
| Mike Stojanovic | 1 | 0 | 0 | 90 | Kevin Bond | 1 | 0 | 0 | 90 | ||
| Emmanuel Sanon | 0 | Frank Barton | 0 | ||||||||
| Stan Cummins | 0 |
sources
series
| July 29, 1981 | NASL | 1981 | San Diego Sockers | (SO) 2 - 2 | Seattle Sounders | Kingdome | 1 |
| April 11, 1981 | NASL | 1981 | San Diego Sockers | 3 - 1 | Seattle Sounders | Qualcomm Stadium | 1 |