Calgary Boomers
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 32 | 17 | 15 | 151 | 59 | 54 | 4.72 | 1.09 |
| 32 | 17 | 15 | 151 | 59 | 54 | 4.72 | 1.09 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1981 | 32 | 17 | 15 | 151 | 59 | 54 | 4.72 | 1.09 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jurgen Stars | 32 | 0 | 0 |
| Helmut Kremers | 31 | 3 | 9 |
| Danny Vaughn | 31 | 0 | 3 |
| Victor Kodelja | 31 | 2 | 5 |
| Jurgen Roeber | 30 | 6 | 10 |
| Juan Carlos Molina | 29 | 5 | 4 |
| Jorgen Kristensen | 28 | 3 | 20 |
| Carlos Salguero | 27 | 3 | 2 |
| Gerd Zimmermann | 27 | 3 | 6 |
| Franz Gerber | 25 | 20 | 10 |
| Holgar Brueck | 18 | 2 | 6 |
| Milan Stojsavljevic | 18 | 0 | 1 |
| Willi Reimann | 17 | 8 | 4 |
| Paul D'Agostino | 17 | 0 | 0 |
| Ramón Héctor Ponce | 12 | 2 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Franz Gerber | 25 | 20 | 10 |
| Willi Reimann | 17 | 8 | 4 |
| Jurgen Roeber | 30 | 6 | 10 |
| Juan Carlos Molina | 29 | 5 | 4 |
| Jorgen Kristensen | 28 | 3 | 20 |
| Gerd Zimmermann | 27 | 3 | 6 |
| Helmut Kremers | 31 | 3 | 9 |
| Carlos Salguero | 27 | 3 | 2 |
| Holgar Brueck | 18 | 2 | 6 |
| Victor Kodelja | 31 | 2 | 5 |
| Ramón Héctor Ponce | 12 | 2 | 0 |
| Darryl Wallace | 0 | 0 | 0 |
| Tom Boric | 0 | 0 | 0 |
| Jurgen Stars | 32 | 0 | 0 |
| Paul D'Agostino | 17 | 0 | 0 |
all games