- 8/7/1981 +
Aug. 7, 1981 NASL 1981 Atlanta Chiefs 2 - 4 Calgary Boomers McMahon Stadium 9127 1
GP W T L gf ga gf/ga
Atlanta Chiefs NASL 1981 28 15 4 9 59 46 1.28
Calgary Boomers NASL 1981 30 15 1 14 54 50 1.08
gp gs min g
Holgar Brueck Calgary Boomers 1 1 90 0
Jorgen Kristensen Calgary Boomers 1 1 90 0
Paul D'Agostino Calgary Boomers 1 1 90 0
Gerd Zimmermann Calgary Boomers 1 1 90 0
Victor Kodelja Calgary Boomers 1 1 90 0
Helmut Kremers Calgary Boomers 1 1 90 0
Danny Vaughn Calgary Boomers 1 1 90 0
Jurgen Stars Calgary Boomers 1 1 90 0
Bobby Arber Atlanta Chiefs 1 1 90 0
Brian Kidd Atlanta Chiefs 1 1 90 0
Brian Alderson Atlanta Chiefs 1 1 90 0
Webster Lichaba Atlanta Chiefs 1 1 90 0
Bruce Savage Atlanta Chiefs 1 1 90 0
Tony Whelan Atlanta Chiefs 1 1 90 0
Carl Strong Atlanta Chiefs 1 1 90 0
Don Droege Atlanta Chiefs 1 1 90 0
Graham Tutt Atlanta Chiefs 1 1 90 0
Willi Reimann Calgary Boomers 1 1 90 2
Franz Gerber Calgary Boomers 1 1 90 1
Jurgen Roeber Calgary Boomers 1 1 90 1
Paul Child Atlanta Chiefs 1 1 90 1
Keith Furphy Atlanta Chiefs 1 1 90 1
Billy Gazonas Calgary Boomers 1 0
Carlos Salguero Calgary Boomers 1 0
Dan Payne Atlanta Chiefs 1 0
David Byrne Atlanta Chiefs 1 0
Lawrence Chelin Atlanta Chiefs 1 0
name bdate bplace
David Testo Aug. 7, 1981
Dru Hoshimiya Aug. 7, 1981
Kevin Pitorak Aug. 7, 1981