- 7/21/1981 +
July 21, 1981 NASL 1981 Calgary Boomers 3 - 2 California Surf McMahon Stadium 10178 1
GP W T L gf ga gf/ga
Calgary Boomers NASL 1981 25 12 1 12 41 38 1.08
California Surf NASL 1981 25 9 0 16 43 55 0.78
gp gs min g
Ossama Khalil California Surf 1 1 90 0
Carlos Alberto California Surf 1 1 90 0
Joe Clarke California Surf 1 1 90 0
John Craven California Surf 1 1 90 0
Craig Allen California Surf 1 1 90 0
Steve Seargeant California Surf 1 1 90 0
Graham Oates California Surf 1 1 90 0
Tony Crudo California Surf 1 1 90 0
Alan Mayer California Surf 1 1 90 0
Holgar Brueck Calgary Boomers 1 1 90 0
Willi Reimann Calgary Boomers 1 1 90 0
Juan Carlos Molina Calgary Boomers 1 1 90 0
Carlos Salguero Calgary Boomers 1 1 90 0
Milan Stojsavljevic Calgary Boomers 1 1 90 0
Victor Kodelja Calgary Boomers 1 1 90 0
Helmut Kremers Calgary Boomers 1 1 90 0
Danny Vaughn Calgary Boomers 1 1 90 0
Jurgen Stars Calgary Boomers 1 1 90 0
Jan Van der Veen California Surf 1 1 90 1
Charlie Cooke California Surf 1 1 90 1
Franz Gerber Calgary Boomers 1 1 90 2
Jurgen Roeber Calgary Boomers 1 1 90 1
Charlie Greene California Surf 1 0
Paul D'Agostino Calgary Boomers 1 0
Gerd Zimmermann Calgary Boomers 1 0