Steve Moyers
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 8 | 1 | 0 |
| New York Cosmos | NASL | 1983 | 30 | 15 | 11 |
| New York Cosmos | NASL | 1982 | 28 | 13 | 9 |
| California Surf | NASL | 1981 | 29 | 11 | 6 |
| California Surf | NASL | 1980 | 26 | 13 | 3 |
| California Surf | NASL | 1979 | 16 | 4 | 3 |
| California Surf | NASL | 1978 | 26 | 7 | 4 |
| St. Louis Stars | NASL | 1977 | 3 | 1 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| California Surf | 97 | 35 | 16 | ||
| New York Cosmos | 66 | 29 | 20 | ||
| St. Louis Stars | 3 | 1 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 166 | 65 | 37 |
all games