| New York Cosmos | g | a | on | off | min | Golden Bay Earthquakes | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan Terlecki | 0 | 0 | 0 | 90 | Mike Sweeney | 0 | 0 | 0 | 90 | ||
| Andrew Parkinson | 0 | 0 | 0 | 90 | Tim Schulz | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Branko Segota | 0 | 0 | 0 | 90 | ||
| Pedro DeBrito | 0 | 0 | 0 | 90 | Slavisa Zungul | 0 | 0 | 0 | 90 | ||
| Johan Neeskens | 0 | 0 | 0 | 90 | Jan Goossens | 0 | 0 | 0 | 90 | ||
| Dan Canter | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Jeff Durgan | 0 | 0 | 0 | 90 | Mike Hunter | 0 | 0 | 0 | 90 | ||
| Andranik Eskandarian | 0 | 0 | 0 | 90 | Mihalj Keri | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 0 | 90 | Steve Litt | 0 | 0 | 0 | 90 | ||
| Gerry Gray | 1 | 0 | 0 | 90 | Bill Irwin | 0 | 0 | 0 | 90 | ||
| Chico Borja | 2 | 0 | 0 | 90 | Manny Rojas | 1 | 0 | 0 | 90 | ||
| Steve Moyers | 0 | Barney Boyce | 0 | ||||||||
| Fernando Clavijo | 0 |
sources
series
scoreboard
| NASL | 1984 | Chicago Sting | 2 - 2 (SO) | San Diego Sockers | Wrigley Field | 1 |