Jeff Durgan
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 13 | 0 | 0 |
| Team America | NASL | 1983 | 27 | 0 | 2 |
| New York Cosmos | NASL | 1982 | 25 | 0 | 1 |
| New York Cosmos | NASL | 1981 | 28 | 0 | 2 |
| New York Cosmos | NASL | 1980 | 28 | 0 | 2 |
| New York Cosmos | NASL | 1979 | 0 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 94 | 0 | 5 | ||
| Team America | 27 | 0 | 2 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 121 | 0 | 7 |
all games