| New York Cosmos | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerry Gray | 0 | 0 | 0 | 90 | Roberto Bettega | 0 | 0 | 0 | 90 | ||
| Chico Borja | 0 | 0 | 0 | 90 | Pasquale DeLuca | 0 | 0 | 0 | 90 | ||
| Andrew Parkinson | 0 | 0 | 0 | 90 | Ace Ntsoelengoe | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Randy Ragan | 0 | 0 | 0 | 90 | ||
| Pedro DeBrito | 0 | 0 | 0 | 90 | Jimmy Nicholl | 0 | 0 | 0 | 90 | ||
| Dan Canter | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Jeff Durgan | 0 | 0 | 0 | 90 | Paul James | 0 | 0 | 0 | 90 | ||
| Andranik Eskandarian | 0 | 0 | 0 | 90 | Conny Karlsson | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 0 | 90 | Cliff Calvert | 0 | 0 | 0 | 90 | ||
| Stan Terlecki | 1 | 0 | 0 | 90 | Paul Hammond | 0 | 0 | 0 | 90 | ||
| Johan Neeskens | 1 | 0 | 0 | 90 | David Byrne | 1 | 0 | 0 | 90 | ||
| Alan Green | 0 | John Paskin | 0 | ||||||||
| Colin Miller | 0 |
sources
series
scoreboard
| NASL | 1984 | Chicago Sting | 3 - 2 | Tulsa Roughnecks | Wrigley Field | 1 |