Andrew Parkinson
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 18 | 3 | 3 |
| Team America | NASL | 1983 | 28 | 7 | 3 |
| Montreal Manic | NASL | 1982 | 18 | 8 | 6 |
| Montreal Manic | NASL | 1981 | 31 | 11 | 9 |
| Philadelphia Fury | NASL | 1980 | 24 | 3 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Montreal Manic | 49 | 19 | 15 | ||
| Team America | 28 | 7 | 3 | ||
| Philadelphia Fury | 24 | 3 | 1 | ||
| New York Cosmos | 18 | 3 | 3 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 119 | 32 | 22 |
all games