Alan Green
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 14 | 5 | 4 |
| Team America | NASL | 1983 | 20 | 5 | 2 |
| New England Tea Men | NASL | 1982 | 18 | 6 | 2 |
| New England Tea Men | NASL | 1981 | 25 | 16 | 6 |
| Washington Diplomats | NASL | 1980 | 31 | 25 | 9 |
| Washington Diplomats | NASL | 1979 | 23 | 16 | 9 |
| Washington Diplomats | NASL | 1977 | 16 | 9 | 5 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Washington Diplomats | 70 | 50 | 23 | ||
| New England Tea Men | 43 | 22 | 8 | ||
| Team America | 20 | 5 | 2 | ||
| New York Cosmos | 14 | 5 | 4 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 147 | 82 | 37 |
all games