New England Tea Men
also known as: Jacksonville Tea Men (1981 to 1985)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 156 | 78 | 78 | 675 | 249 | 268 | 4.33 | 0.93 |
| 156 | 78 | 78 | 675 | 249 | 268 | 4.33 | 0.93 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1982 | 32 | 11 | 21 | 105 | 41 | 71 | 3.28 | 0.58 |
| NASL | 1981 | 32 | 18 | 14 | 141 | 51 | 46 | 4.41 | 1.11 |
| NASL | 1980 | 32 | 18 | 14 | 154 | 54 | 56 | 4.81 | 0.96 |
| NASL | 1979 | 30 | 12 | 18 | 110 | 41 | 56 | 3.67 | 0.73 |
| NASL | 1978 | 30 | 19 | 11 | 165 | 62 | 39 | 5.50 | 1.59 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Ringo Cantillo | 140 | 5 | 32 |
| Dennis Wit | 105 | 2 | 23 |
| Chris Turner | 85 | 9 | 10 |
| Peter Carr | 84 | 0 | 9 |
| Kevin Keelan | 83 | 0 | 3 |
| Jack Carmichael | 82 | 0 | 4 |
| Keith Weller | 72 | 16 | 22 |
| John Lignos | 67 | 1 | 2 |
| Tony Brown | 63 | 17 | 24 |
| Kevin Welsh | 57 | 2 | 4 |
| Artur | 53 | 0 | 10 |
| Arnie Mausser | 52 | 0 | 3 |
| Jorge Berrio | 50 | 3 | 4 |
| Peter Simpson | 50 | 0 | 2 |
| Roger Gibbins | 49 | 8 | 8 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Mike Flanagan | 28 | 30 | 8 |
| Alan Green | 43 | 22 | 8 |
| Ricardo Alonso | 30 | 21 | 4 |
| Tony Brown | 63 | 17 | 24 |
| Bob Newton | 46 | 17 | 9 |
| Salif Keita | 39 | 17 | 9 |
| Gerry Daly | 41 | 16 | 10 |
| Keith Weller | 72 | 16 | 22 |
| Chris Turner | 85 | 9 | 10 |
| Roger Gibbins | 49 | 8 | 8 |
| Eduardo Marasco | 34 | 8 | 2 |
| Brian Alderson | 47 | 7 | 8 |
| Laurie Abrahams | 17 | 7 | 10 |
| Nino Zec | 45 | 6 | 9 |
| Ringo Cantillo | 140 | 5 | 32 |
all games