Arnie Mausser
| gp | g | a | |||
|---|---|---|---|---|---|
| Tampa Bay Rowdies | NASL | 1984 | 23 | 0 | 0 |
| Team America | NASL | 1983 | 12 | 0 | 0 |
| New England Tea Men | NASL | 1982 | 19 | 0 | 0 |
| New England Tea Men | NASL | 1981 | 31 | 0 | 3 |
| New England Tea Men | NASL | 1980 | 2 | 0 | 0 |
| Fort Lauderdale Strikers | NASL | 1980 | 8 | 0 | 0 |
| Fort Lauderdale Strikers | NASL | 1979 | 29 | 0 | 0 |
| Colorado Caribous | NASL | 1978 | 28 | 0 | 0 |
| Vancouver Whitecaps | NASL | 1977 | 26 | 0 | 0 |
| Tampa Bay Rowdies | NASL | 1976 | 24 | 0 | 0 |
| Connecticut Bicentennials | NASL | 1975 | 22 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New England Tea Men | 52 | 0 | 3 | ||
| Tampa Bay Rowdies | 47 | 0 | 0 | ||
| Fort Lauderdale Strikers | 37 | 0 | 0 | ||
| Colorado Caribous | 28 | 0 | 0 | ||
| Vancouver Whitecaps | 26 | 0 | 0 | ||
| Connecticut Bicentennials | 22 | 0 | 0 | ||
| Team America | 12 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 224 | 0 | 3 |
all games