Connecticut Bicentennials
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 72 | 25 | 47 | 240 | 98 | 172 | 3.33 | 0.57 |
| 72 | 25 | 47 | 240 | 98 | 172 | 3.33 | 0.57 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1977 | 26 | 7 | 19 | 72 | 34 | 65 | 2.77 | 0.52 |
| NASL | 1976 | 24 | 12 | 12 | 107 | 37 | 56 | 4.46 | 0.66 |
| NASL | 1975 | 22 | 6 | 16 | 61 | 27 | 51 | 2.77 | 0.53 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Henry McCully | 54 | 6 | 7 |
| Bobby Thomson | 49 | 0 | 5 |
| Santiago Formoso | 49 | 1 | 0 |
| Larry Coyne | 41 | 0 | 2 |
| Peter Chandler | 40 | 0 | 0 |
| Geoff Pike | 39 | 7 | 10 |
| Kevin Welsh | 36 | 1 | 0 |
| Manny Schellscheidt | 34 | 2 | 2 |
| Eugene DuChateau | 31 | 0 | 0 |
| John Coyne | 24 | 9 | 1 |
| Arnie Mausser | 22 | 0 | 0 |
| Emir Travljanin | 21 | 5 | 2 |
| Miroslav Chodakowski | 21 | 0 | 0 |
| João Carlos | 21 | 1 | 1 |
| Chris Turner | 20 | 3 | 0 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| John Coyne | 24 | 9 | 1 |
| Geoff Pike | 39 | 7 | 10 |
| Henry McCully | 54 | 6 | 7 |
| Charlie McCully | 13 | 5 | 3 |
| Emir Travljanin | 21 | 5 | 2 |
| Alan Foggon | 19 | 4 | 3 |
| Mike Rajski | 10 | 4 | 0 |
| Jado Hasanbegovic | 11 | 4 | 2 |
| John Vincent | 10 | 4 | 0 |
| Hugh O'Neill | 19 | 3 | 1 |
| Chris Turner | 20 | 3 | 0 |
| Franz Smuda | 20 | 3 | 0 |
| Roman Rosul | 13 | 3 | 1 |
| Fred Pereira | 13 | 3 | 1 |
| Gordon Hindson | 15 | 3 | 0 |
all games