Brian Gant
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | NASL | 1982 | 21 | 2 | 3 |
| Portland Timbers | NASL | 1981 | 17 | 2 | 2 |
| Portland Timbers | NASL | 1980 | 25 | 1 | 3 |
| Portland Timbers | NASL | 1979 | 21 | 6 | 4 |
| Portland Timbers | NASL | 1978 | 24 | 3 | 0 |
| Portland Timbers | NASL | 1977 | 20 | 1 | 4 |
| Vancouver Whitecaps | NASL | 1976 | 5 | 1 | 0 |
| Vancouver Whitecaps | NASL | 1975 | 18 | 1 | 7 |
| Vancouver Whitecaps | NASL | 1974 | 20 | 6 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | 128 | 15 | 16 | ||
| Vancouver Whitecaps | 43 | 8 | 8 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 171 | 23 | 24 |
all games