Mick Poole
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | NASL | 1980 | 21 | 0 | 1 |
| Portland Timbers | NASL | 1979 | 29 | 0 | 0 |
| Portland Timbers | NASL | 1978 | 30 | 0 | 0 |
| Portland Timbers | NASL | 1977 | 21 | 0 | 0 |
| Denver Dynamos | NASL | 1974 | 17 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Portland Timbers | 101 | 0 | 1 | ||
| Denver Dynamos | 17 | 0 | 0 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 118 | 0 | 1 |
all games