| Edmonton Drillers | g | a | on | off | min | Portland Timbers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henk Ten Cate | 0 | 0 | 0 | 90 | John Pratt | 0 | 0 | 0 | 90 | ||
| Pertti Alaja | 0 | 0 | 0 | 90 | Bruce Gant | 0 | 0 | 0 | 90 | ||
| Mike Sweeney | 0 | 0 | 0 | 90 | Brian Gant | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 0 | 0 | 0 | 90 | Willie Donachie | 0 | 0 | 0 | 90 | ||
| Edi Kirschner | 0 | 0 | 0 | 90 | John Bain | 0 | 0 | 0 | 90 | ||
| Klaus Heinlein | 0 | 0 | 0 | 90 | Gary Collier | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Mick Poole | 0 | 0 | 0 | 90 | ||
| Bernie James | 0 | 0 | 0 | 90 | Clyde Best | 1 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Stuart Lee | 1 | 0 | 0 | 90 | ||
| Andre Oostrom | 0 | 0 | 0 | 90 | Willy Anderson | 1 | 0 | 0 | 90 | ||
| Peter Nogly | 1 | 0 | 0 | 90 | Dale Mitchell | 1 | 0 | 0 | 90 | ||
| Ross Ongaro | 0 | Glenn Myernick | 0 | ||||||||
| Ron Klinkenberg | 0 |
sources
series
| Aug. 13, 1980 | NASL | 1980 | Edmonton Drillers | 1 - 4 | Portland Timbers | Providence Park | 1 |
| May 21, 1980 | NASL | 1980 | Edmonton Drillers | 1 - 2 | Portland Timbers | Edmonton Commonwealth Stadium | 1 |