| Dallas Tornado | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Stepney | 0 | 0 | 0 | 90 | Jorgen Kristensen | 0 | 0 | 0 | 90 | ||
| Peter Gruber | 0 | 0 | 0 | 90 | Davie Robb | 0 | 0 | 0 | 90 | ||
| Klaus Toppmöller | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
| Zequinha | 0 | 0 | 0 | 90 | Victor Moreland | 0 | 0 | 0 | 90 | ||
| Ede Wolf | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
| Wolfgang Rausch | 0 | 0 | 0 | 90 | Alan Dugdale | 0 | 0 | 0 | 90 | ||
| Flemming Lund | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
| Tony Bellinger | 0 | 0 | 0 | 90 | Alan Woodward | 0 | 0 | 0 | 90 | ||
| Gert Trinklein | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
| Steve Pecher | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
| Njego Pesa | 3 | 0 | 0 | 90 | Johannes Edvaldsson | 1 | 0 | 0 | 90 | ||
| Chris Collins | 0 | Viv Busby | 0 | ||||||||
| Omar Gomez | 0 | Alex Skotarek | 0 |
sources
series
| Aug. 13, 1980 | NASL | 1980 | Dallas Tornado | 3 - 1 | Tulsa Roughnecks | Texas Stadium | 1 |
| May 24, 1980 | NASL | 1980 | Dallas Tornado | 1 - 2 | Tulsa Roughnecks | Skelly Field at H. A. Chapman… | 1 |