| Atlanta Chiefs | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Irving | 0 | 0 | 0 | 90 | François van der Elst | 0 | 0 | 0 | 90 | ||
| Lou Cioffi | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Trevor Franklin | 0 | 0 | 0 | 90 | Roberto Cabañas | 0 | 0 | 0 | 90 | ||
| Stuart Lilley | 0 | 0 | 0 | 90 | Jeff Durgan | 0 | 0 | 0 | 90 | ||
| David Byrne | 0 | 0 | 0 | 90 | Vladislav Bogicevic | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Franz Beckenbauer | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Andranik Eskandarian | 0 | 0 | 0 | 90 | ||
| Keith Furphy | 1 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Tommy Ord | 0 | Angelo DiBernardo | 2 | 0 | 0 | 90 | |||||
| George Nanchoff | 0 | Seninho | 0 |
sources
series
| Aug. 13, 1980 | NASL | 1980 | Atlanta Chiefs | 2 - 3 | New York Cosmos | Atlanta-Fulton County Stadium | 1 |
| June 8, 1980 | NASL | 1980 | Atlanta Chiefs | 0 - 6 | New York Cosmos | Giants Stadium | 1 |