| Atlanta Chiefs | g | a | on | off | min | Minnesota Kicks | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lou Cioffi | 0 | 0 | 0 | 90 | Stewart Jump | 0 | 0 | 0 | 90 | ||
| Trevor Franklin | 0 | 0 | 0 | 90 | Ron Futcher | 0 | 0 | 0 | 90 | ||
| Stuart Lilley | 0 | 0 | 0 | 90 | Willie Morgan | 0 | 0 | 0 | 90 | ||
| David Byrne | 0 | 0 | 0 | 90 | Ian Hamilton | 0 | 0 | 0 | 90 | ||
| Brian Alderson | 0 | 0 | 0 | 90 | Tim Twellman | 0 | 0 | 0 | 90 | ||
| Webster Lichaba | 0 | 0 | 0 | 90 | Tony Want | 0 | 0 | 0 | 90 | ||
| Bruce Savage | 0 | 0 | 0 | 90 | Björn Nordqvist | 0 | 0 | 0 | 90 | ||
| Branko Radovic | 0 | 0 | 0 | 90 | Gary Vogel | 0 | 0 | 0 | 90 | ||
| Tony Whelan | 0 | 0 | 0 | 90 | Tino Lettieri | 0 | 0 | 0 | 90 | ||
| David Irving | 1 | 0 | 0 | 90 | Ricardo Alonso | 2 | 0 | 0 | 90 | ||
| Keith Furphy | 1 | 0 | 0 | 90 | Ace Ntsoelengoe | 1 | 0 | 0 | 90 | ||
| Tommy Ord | 0 | Steve Litt | 0 | ||||||||
| George Nanchoff | 0 | ||||||||||
| Carl Strong | 0 |
sources
series
| Aug. 10, 1980 | NASL | 1980 | Atlanta Chiefs | 2 - 3 | Minnesota Kicks | Metropolitan Stadium | 1 |
| May 3, 1980 | NASL | 1980 | Atlanta Chiefs | 1 - 2 | Minnesota Kicks | Atlanta-Fulton County Stadium | 1 |
scoreboard
| NASL | 1980 | Edmonton Drillers | 1 - 0 | Rochester Lancers | Holleder Memorial Stadium | 1 |