| Minnesota Kicks | g | a | on | off | min | Washington Diplomats | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Jump | 0 | 0 | 90 | 90 | Thomas Rongen | 0 | 0 | 0 | 90 | ||
| Willie Morgan | 0 | 0 | 90 | 90 | Don Droege | 0 | 0 | 0 | 90 | ||
| Ian Hamilton | 0 | 0 | 90 | 90 | Dragan Radovich | 0 | 0 | 0 | 90 | ||
| Ricardo Alonso | 0 | 0 | 90 | 90 | Nikola Mijatovic | 0 | 0 | 0 | 90 | ||
| Tim Twellman | 0 | 0 | 90 | 90 | Alan Green | 0 | 0 | 0 | 90 | ||
| Tony Want | 0 | 0 | 90 | 90 | Tony Crescitelli | 0 | 0 | 0 | 90 | ||
| Björn Nordqvist | 0 | 0 | 90 | 90 | Wim Jansen | 0 | 0 | 0 | 90 | ||
| Gary Vogel | 0 | 0 | 90 | 90 | Tommy O'Hara | 0 | 0 | 0 | 90 | ||
| Tino Lettieri | 0 | 0 | 90 | 90 | Carmine Marcantonio | 0 | 0 | 0 | 90 | ||
| Ron Futcher | 4 | 0 | 90 | 90 | Robert Iarusci | 0 | 0 | 0 | 90 | ||
| Ace Ntsoelengoe | 1 | 0 | 90 | 90 | Johan Cruyff | 1 | 0 | 0 | 90 | ||
| Mario Benito Luna | 0 | ||||||||||
| Gary Darrell | 0 |
sources
series
| Aug. 24, 1980 | NASL | 1980 | Minnesota Kicks | 2 - 3 | Washington Diplomats | RFK Stadium | 1 |
| Aug. 6, 1980 | NASL | 1980 | Minnesota Kicks | 5 - 1 | Washington Diplomats | Metropolitan Stadium | 1 |