| Detroit Express | g | a | on | off | min | San Diego Sockers | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hateley | 0 | 0 | 0 | 90 | Gert Wieczorkowski | 0 | 0 | 0 | 90 | ||
| Jim Holton | 0 | 0 | 0 | 90 | Terry Moore | 0 | 0 | 0 | 90 | ||
| David McGill | 0 | 0 | 0 | 90 | Nico Rohmann | 0 | 0 | 0 | 90 | ||
| Steve Seargeant | 0 | 0 | 0 | 90 | Yilmaz Orhan | 0 | 0 | 0 | 90 | ||
| Donato Nardiello | 0 | 0 | 0 | 90 | Jean Willrich | 0 | 0 | 0 | 90 | ||
| Pato Margetic | 0 | 0 | 0 | 90 | Julie Veee | 0 | 0 | 0 | 90 | ||
| David Bradford | 0 | 0 | 0 | 90 | Rodney Bush | 0 | 0 | 0 | 90 | ||
| Graham Oates | 0 | 0 | 0 | 90 | Leonardo Cuéllar | 0 | 0 | 0 | 90 | ||
| Ivan Belfiore | 0 | 0 | 0 | 90 | Ty Keough | 0 | 0 | 0 | 90 | ||
| Benny Dargle | 0 | 0 | 0 | 90 | Volkmar Gross | 0 | 0 | 0 | 90 | ||
| Jim Brown | 0 | 0 | 0 | 90 | Emmanuel Sanon | 1 | 0 | 0 | 90 | ||
| Gary Bannister | 0 | Peter O'Sullivan | 0 | ||||||||
| Jim Stamatis | 0 |
sources
series
| Aug. 6, 1980 | NASL | 1980 | Detroit Express | 0 - 1 | San Diego Sockers | Qualcomm Stadium | 1 |
| June 28, 1980 | NASL | 1980 | Detroit Express | (SO) 0 - 0 | San Diego Sockers | Silverdome | 1 |