| New York Cosmos | g | a | on | off | min | Seattle Sounders | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| François van der Elst | 0 | 0 | 0 | 90 | Tom Hutchison | 0 | 0 | 0 | 90 | ||
| Wim Rijsbergen | 0 | 0 | 0 | 90 | Roger Davies | 0 | 0 | 0 | 90 | ||
| Jeff Durgan | 0 | 0 | 0 | 90 | Mark Peterson | 0 | 0 | 0 | 90 | ||
| Vladislav Bogicevic | 0 | 0 | 0 | 90 | Steve Buttle | 0 | 0 | 0 | 90 | ||
| Giorgio Chinaglia | 0 | 0 | 0 | 90 | Alan Hudson | 0 | 0 | 0 | 90 | ||
| Julio César Romero | 0 | 0 | 0 | 90 | Roy Greaves | 0 | 0 | 0 | 90 | ||
| Franz Beckenbauer | 0 | 0 | 0 | 90 | David Nish | 0 | 0 | 0 | 90 | ||
| Angelo DiBernardo | 0 | 0 | 0 | 90 | Ian Bridge | 0 | 0 | 0 | 90 | ||
| Bruce Wilson | 0 | 0 | 0 | 90 | Bruce Rioch | 0 | 0 | 0 | 90 | ||
| Hubert Birkenmeier | 0 | 0 | 0 | 90 | John Ryan | 0 | 0 | 0 | 90 | ||
| Roberto Cabañas | 1 | 0 | 0 | 90 | Jack Brand | 0 | 0 | 0 | 90 | ||
| Seninho | 0 | Jeff Bourne | 0 | ||||||||
| Ricky Davis | 0 | Frank Barton | 0 |
sources
series
| Aug. 9, 1980 | NASL | 1980 | New York Cosmos | 1 - 0 | Seattle Sounders | Kingdome | 1 |
| July 20, 1980 | NASL | 1980 | New York Cosmos | 3 - 1 | Seattle Sounders | Giants Stadium | 1 |