|
Own Goal
|
||
| Edmonton Drillers | g | a | on | off | min | New York Cosmos | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henk Ten Cate | 0 | 0 | 0 | 90 | François van der Elst | 0 | 0 | 0 | 90 | ||
| Pertti Alaja | 0 | 0 | 0 | 90 | Wim Rijsbergen | 0 | 0 | 0 | 90 | ||
| Mike Sweeney | 0 | 0 | 0 | 90 | Roberto Cabañas | 0 | 0 | 0 | 90 | ||
| Jan Goossens | 0 | 0 | 0 | 90 | Jeff Durgan | 0 | 0 | 0 | 90 | ||
| Drew Ferguson | 0 | 0 | 0 | 90 | Julio César Romero | 0 | 0 | 0 | 90 | ||
| Klaus Heinlein | 0 | 0 | 0 | 90 | Franz Beckenbauer | 0 | 0 | 0 | 90 | ||
| John Webb | 0 | 0 | 0 | 90 | Angelo DiBernardo | 0 | 0 | 0 | 90 | ||
| Dwight Lodeweges | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
| Andre Oostrom | 0 | 0 | 0 | 90 | Hubert Birkenmeier | 0 | 0 | 0 | 90 | ||
| Peter Nogly | 1 | 0 | 0 | 90 | Vladislav Bogicevic | 1 | 0 | 0 | 90 | ||
| Edi Kirschner | 1 | 0 | 0 | 90 | Giorgio Chinaglia | 1 | 0 | 0 | 90 | ||
| Ross Ongaro | 0 | Seninho | 0 | ||||||||
| Ron Klinkenberg | 0 | ||||||||||
| Bernie James | 0 |
sources
scoreboard
| NASL | 1980 | New England Tea Men | 0 - 3 | Toronto Blizzard | Varsity Stadium | 1 |