Memphis Rogues
also known as: Calgary Boomers (1981 to 1981)
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| NASL | 92 | 30 | 62 | 300 | 130 | 189 | 3.26 | 0.69 |
| 92 | 30 | 62 | 300 | 130 | 189 | 3.26 | 0.69 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1980 | 32 | 14 | 18 | 126 | 49 | 57 | 3.94 | 0.86 |
| NASL | 1979 | 30 | 6 | 24 | 73 | 38 | 74 | 2.43 | 0.51 |
| NASL | 1978 | 30 | 10 | 20 | 101 | 43 | 58 | 3.37 | 0.74 |
game leaders
| gp | g | a | |
|---|---|---|---|
| Jimmy Husband | 80 | 22 | 10 |
| Bobby Thomson | 78 | 1 | 5 |
| Tony Field | 75 | 18 | 21 |
| John Faulkner | 74 | 5 | 6 |
| Charlie Cooke | 54 | 3 | 12 |
| Henry McCully | 49 | 9 | 4 |
| Neil Smillie | 48 | 7 | 12 |
| John Houska | 48 | 0 | 0 |
| David Stride | 45 | 2 | 8 |
| Paul D'Agostino | 44 | 0 | 2 |
| Paul Child | 31 | 12 | 3 |
| Mike Stankovic | 28 | 5 | 5 |
| Jado Hasanbegovic | 28 | 3 | 1 |
| Paul Cannell | 28 | 7 | 8 |
| Jorge Berrio | 27 | 0 | 5 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Jimmy Husband | 80 | 22 | 10 |
| Tony Field | 75 | 18 | 21 |
| Paul Child | 31 | 12 | 3 |
| Roman Rosul | 23 | 9 | 2 |
| Henry McCully | 49 | 9 | 4 |
| Neil Smillie | 48 | 7 | 12 |
| Paul Cannell | 28 | 7 | 8 |
| John Faulkner | 74 | 5 | 6 |
| Mirandinha | 12 | 5 | 3 |
| Mike Stankovic | 28 | 5 | 5 |
| Charlie Cooke | 54 | 3 | 12 |
| Jado Hasanbegovic | 28 | 3 | 1 |
| Alan Birchenall | 24 | 2 | 2 |
| David Stride | 45 | 2 | 8 |
| Hugh O'Neill | 12 | 2 | 0 |
all games