Ricky Davis
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | NASL | 1984 | 8 | 2 | 2 |
| New York Cosmos | NASL | 1983 | 29 | 5 | 12 |
| New York Cosmos | NASL | 1982 | 21 | 0 | 4 |
| New York Cosmos | NASL | 1981 | 17 | 1 | 1 |
| New York Cosmos | NASL | 1980 | 14 | 1 | 8 |
| New York Cosmos | NASL | 1979 | 29 | 6 | 13 |
| New York Cosmos | NASL | 1978 | 11 | 0 | 1 |
| gp | g | a | |||
|---|---|---|---|---|---|
| New York Cosmos | 129 | 15 | 41 |
| gp | g | a | |||
|---|---|---|---|---|---|
| NASL | 129 | 15 | 41 |
all games